Sample Quarter-Beef Breakdown
| Cut Type | Approx. Pkgs | Total Weight |
|---|---|---|
| Steaks (rib-eye, NY strip, sirloin, filet) | 18 – 22 | 20-25 lb |
| Roasts (chuck, arm, rump) | 6 – 8 | 18-22 lb |
| Short Ribs & Brisket | 4 – 5 | 12-15 lb |
| Ground Beef (1-lb packs) | 45 – 50 | 45-50 lb |
| Stew/Kabob & Fajita Strips | 4 – 6 | 8-10 lb |
| Bones, Organs, Suet (optional) | — | 5-10 lb |
Cost Snapshot:
Hanging weight ≈ 140 lb × $3.25 = $455 deposit day.
Final packed weight ≈ 100 lb → effective $7.55/lb freezer-ready.
Customization Highlights
- Specify steak thickness & quantity per pack.
- Choose bone-in or boneless roasts.
